List of Available Day Hikes
Available Hikes
The following list gives the currently available day hikes in the White Mountains. Please let us know if you would like to schedule a day hike that is not on this list.
Although these are all great hikes, we have put the names of perennial favorites in bold.
| Objective | Elevation | Route | Quality Narrative | Mileage | Elevation Gain |
Duration in hours | Difficulty |
|---|---|---|---|---|---|---|---|
| Sabbaday Falls | 1500 | Sabbaday Brook Trail | Simple & lovely | 1 | 100 | 0.5 | 2 |
| Mt. Kearsarge | 2937 | Wilmot Trail | 1.2 | 300 | 0.75 | 8 | |
| West Rattlesnake | 1260 | Old Bridle Path | 1.8 | 400 | 1.1 | 10 | |
| Blue Job Mountain | 1356 | Blue Job Trail | Vastest views for the least effort in NH (best in October) | 1 | 356 | 0.75 | 11 |
| Three Ponds | 1725 | Brown Brook Loop | Fine for gaining woods experience | 5.5 | 500 | 3.5 | 13 |
| Greeley Ponds | 2400 | Greeley Ponds Trail | 4.4 | 600 | 2.5 | 14 | |
| Artist Bluff | 2500 | 1.5 | 400 | 1.25 | 14 | ||
| North Pawtuckaway | 995 | 3 | 600 | 1.8 | 15 | ||
| South Pawtuckaway | 908 | Lookout Tower Trail | 0.75 | 370 | 0.75 | 15 | |
| South Unanoonuc | 1320 | South Peak Trail | 2 | 660 | 1.25 | 17 | |
| Fox State Forest | 950 | Ridge Trail | 4.25 | 600 | 3 | 18 | |
| Crotched Mountain | 2066 | Crotched Mountain Trail | 3 | 760 | 2 | 21 | |
| Kendron Flume | 1900 | Kendron Flume Trail | Rugged mountain fastness | 2 | 600 | 1.75 | 22 |
| Barrett Mountain | 1853 | Wapack Trail | 6.5 | 795 | 4.5 | 23 | |
| Pine Mt. | 2410 | Pine Mountain Trail | 4 | 800 | 2.75 | 23 | |
| North Uncanoonuc | 1324 | White Circle Trail | 1.5 | 730 | 1.25 | 25 | |
| Mt. Willard | 2850 | Mount Willard Trail | 2.75 | 925 | 1.75 | 25 | |
| Belknap Mountain | 2382 | Red Trail | 1.5 | 740 | 1.25 | 26 | |
| East Pond | 2600 | East Pond Trail | 3 | 780 | 2.5 | 27 | |
| Old Mast Road | 2400 | Kelley Trail | 5 | 1000 | 3.25 | 27 | |
| Mt. Israel | 2630 | Guinea Pond and Mead Trails | 6.6 | 1100 | 4 | 28 | |
| Lovewell Mountain | 1620 | Monadnock-Sunapee Greenway | 4.5 | 925 | 3.25 | 28 | |
| Mt. Potash | 2670 | Mount Potash Trail | Excellent Sandwich Range views | 4.4 | 1500 | 2 | 28 |
| Rattlesnake Mt. | 1594 | 2.5 | 1000 | 1.75 | 29 | ||
| Lonesome Lake | 2750 | Lonesome Lake Trail | 3.2 | 1000 | 2.25 | 29 | |
| Sugarloaves | 2310 | Sugarloaf Trail | Excellent views for modest effort | 3.4 | 1100 | 2.25 | 30 |
| Plymouth Mountain | 2937 | Pike Hill Road | 3 | 894 | 2.5 | 31 | |
| Stinson Mountain | 2900 | Stinson Mt Trail | 3.5 | 1390 | 2 | 33 | |
| Mt. Major | 1784 | Mount Major Trail | 3 | 1100 | 2.25 | 34 | |
| Mt. Cardigan | 3121 | West Ridge Trail | 3 | 1100 | 2.25 | 34 | |
| Rogers Ledge | 2945 | Mill Brook Trail and Kilkenny Ridge Trail | 8.8 | 1500 | 4.75 | 34 | |
| Boulder Loop | 1750 | Boulder Loop Trail | Keyed to educational stops | 3.25 | 900 | 3 | 35 |
| Indian Head | 2557 | Mount Pemigewasset Trail | 3.6 | 1200 | 2.5 | 35 | |
| Zeacliff | 3500 | Zealand Trail and Twinway | Spectacular Bang-for-buck views | 7.5 | 1500 | 4.5 | 38 |
| Arethusa Falls & Frankenstein Cliff | 2400 | Bemis Brook Trail | 4.5 | 1200 | 3.5 | 39 | |
| Red Hill | 2029 | Red Hill Trail | 3.4 | 1300 | 2.5 | 40 | |
| Pisgah State Park | 1303 | Pisgah Mountain Trail | 10 | 1640 | 6 | 41 | |
| Carter Notch | 3288 | Nineteen Mile Brook Trail | 9.5 | 1650 | 6 | 43 | |
| Mt. Sunapee | 2730 | Andrew Brook Trail | 6.5 | 1400 | 5 | 45 | |
| Mtns. Percival & Morgan | 2220 | Mount Percival, Crawford-Ridgepole and Mount Morgan trails | 5.1 | 1600 | 3.5 | 46 | |
| Mt. Cube | 2909 | South Cube Trail | 3.8 | 1600 | 2.7 | 47 | |
| Hedgehog Mt. | 3150 | UNH Trail | Excellent Sandwich Range views | 4.8 | 1700 | 3.25 | 48 |
| Pack Monadnock | 2300 | Wapack Trail | 4 | 1200 | 4 | 50 | |
| Mt. Avalon | 3450 | Avalon Trail | 3.6 | 1600 | 2.75 | 51 | |
| Imp Face | 3165 | Imp Trail | 4.4 | 1700 | 3.25 | 52 | |
| Black Mountain | 2836 | Cheppewa Trail | Great Memorial Day hike | 4.25 | 1800 | 3 | 53 |
| Mount Osceola | 4340 | Breadtray Ridge Trail | 7 | 2025 | 4.5 | 54 | |
| Mt. Monadnock | 3165 | Pumpelly Trail | 8.8 | 2100 | 5.5 | 55 | |
| Jennings Peak | 3460 | Sandwich Mountain Trail | 6 | 2000 | 4 | 56 | |
| Mount Doublehead | 3053 | Doublehead Trail | 4 | 1776 | 3.25 | 60 | |
| Nancy and Norcross Ponds | 2900 | Nancy Pond Trail | A hike worthy of an annual excursion | 8 | 2100 | 5.5 | 60 |
| Guyot & Zealand Mt. | 4260 | Zealand Trail and Twinway | 13.8 | 2480 | 8.25 | 62 | |
| Cannon Mt. | 4100 | Kinsman Ridge Trail | 4.4 | 2100 | 3.25 | 65 | |
| Mt. Crawford | 3129 | Davis Path | Beautiful rock peak with extensive views | 5 | 2100 | 3.75 | 66 |
| Mt. Hale | 4054 | Hale Brook Trail | 8.5 | 2320 | 6 | 68 | |
| Mt. Isolation | 4005 | Dry River Trail, Isolation Trail and Davis Path | 17 | 2800 | 10 | 69 | |
| Welch & Dickey Mtns. | 2734 | Welch Mountain Trail | 4.5 | 1860 | 4 | 69 | |
| Owl's Head | 4025 | Franconia Brook Trail | 16.2 | 2925 | 9.25 | 70 | |
| South Moat Mt. | 2772 | Excellent views in all directions | 4.6 | 2200 | 3.5 | 70 | |
| Mt. Paugus | 3198 | Brook, Bolles and Old Paugus Trails | 9 | 2370 | 6.5 | 71 | |
| Sugarloaf | 3701 | 4.2 | 2200 | 3.25 | 71 | ||
| King Ravine | 3500 | Air Line, Short Line, King Ravine Trail | 6.2 | 2400 | 4.4 | 71 | |
| Mtns. Webster/Jackson | 4052 | Webster-Jackson Trail | 6.5 | 2500 | 4.5 | 72 | |
| North Moat Mt. | 3201 | Red Ridge Trail and Moat Mountain Trail | One of the most beautiful trips in this region | 10 | 2800 | 6.25 | 73 |
| Mt. Hancock & South Hancock | 4403 | Hancock Notch Trail | 9.8 | 2300 | 7.5 | 73 | |
| Percy Peaks | 3418 | 4.4 | 2200 | 3.5 | 73 | ||
| Mt. Kearsarge North | 3268 | Mount Kearsarge North Trail | One of the finest views in the White Mtns. | 6.2 | 2600 | 4.25 | 74 |
| Mt. Tremont | 3384 | Mount Tremont Trail | 7 | 2600 | 5 | 77 | |
| Cherry Mt. & Owl's Head | 3573 | Cherry Mountain Trail and Martha's Mile | 5.75 | 2450 | 4.5 | 80 | |
| Hale/Zealand | 4054 | 8.7 | 2400 | 7 | 80 | ||
| Smarts Mountain | 3238 | Lambert Ridge Trail and Ranger Trail | 7.25 | 2860 | 5 | 82 | |
| Sandwich Mt. | 3993 | Algonquin Trail | 9 | 3000 | 6 | 83 | |
| Kinsman Mtns. | 4358 | Lonesome Lake Trail | 11 | 2600 | 8.5 | 84 | |
| Spaulding Lake | 4250 | Great Gulf Trail | 13 | 2900 | 9 | 84 | |
| Mt. Moriah | 4049 | Stony Brook Trail and Carter-Moriah Trail | 10 | 3100 | 6.75 | 87 | |
| Baldface Circle | 3591 | Baldface Circle Trail | One of the finest ridge traverses in the Whites | 9.8 | 3200 | 6.5 | 88 |
| Mt. Garfield | 4500 | Garfield Trail | 9.5 | 3100 | 6.5 | 88 | |
| Mt. Whiteface | 4010 | Blueberry Ledge Trail | An excellent view over the lake country | 7.8 | 3000 | 5.5 | 88 |
| Mt. Chocorua | 3475 | Liberty Trail | One of NH's most popular summits | 7.4 | 2600 | 6 | 88 |
| Mtns. Tom/Field/Willey | 4326 | Avalon, A-Z, Willey Range Trails | 11.1 | 2800 | 8.5 | 89 | |
| Mt. Cabot | 4170 | 12 | 3400 | 7.75 | 91 | ||
| South Carter Mt. | 4430 | Nineteen Mile Brook, Carter Dome and Carter-Moriah Trails | 9.2 | 2930 | 7 | 93 | |
| Bondcliff, Bond and West Bond | 4698 | Wilderness and Bondcliff Trails | 22 | 3500 | 14 | 93 | |
| Wildcat A/E | 4422 | Lost Pond and Wildcat Ridge Trails | 8.4 | 2400 | 8 | 95 | |
| Carter Dome/Mt. Hight | 4832 | Nineteen Mile Brook Trail, Carter-Moriah Trail and Carter Dome Trail | 10.2 | 3400 | 7 | 97 | |
| Mt. Moosilauke | 4802 | Benton Trail | 7.2 | 3200 | 5.25 | 97 | |
| North Twin Mt. | 4761 | North Twin Trail | 8.75 | 2910 | 7 | 97 | |
| Mount Osceola & East Osceola | 4340 | Greeley Ponds Trail | Extensive Mtn. views | 9.5 | 2500 | 9 | 99 |
| Mt. Starr King/Waumbek | 4005 | Starr King Trail | Compelling views | 7.5 | 2600 | 7 | 101 |
| South Twin/Galehead | 4902 | Gale River Trail | 12 | 3330 | 8.75 | 101 | |
| Mt. Pierce (Clinton) | 4310 | Crawford Path | Magnificent views ... | 6.4 | 2400 | 6.5 | 102 |
| Mt. Chocorua & Champney Falls | 3475 | Champney Brook Trail | 9.75 | 3250 | 7.5 | 104 | |
| Mt. Tecumseh | 4003 | Tecumseh Trail | Spectacular views | 4 | 2000 | 5 | 104 |
| Webster Cliff & Mount Webster | 4302 | Webster Cliff Trail | 5.5 | 2633 | 5.5 | 110 | |
| Mount Flume | 4328 | Flume Slide Trail | 10 | 3367 | 8 | 112 | |
| Mt. Passaconaway | 4060 | Dicey's Mill Trail | Scenic foothills, mellow woodlands | 9 | 2800 | 9 | 117 |
| Tripyramid | 4140 | Mount Tripyramid Trail | A strenuous trip, but a White Mt. classic | 11 | 4500 | 7 | 119 |
| Middle Carter Mt. | 4621 | Imp Trail, North Carter Trail and Carter-Moriah Trail | 9.5 | 3439 | 8 | 121 | |
| Imp Profile & Middle Carter Mountain | 4621 | Imp Trail | 9.5 | 3439 | 8 | 121 | |
| Mt. Jefferson | 5712 | Caps Ridge Trail | 5.3 | 2700 | 6 | 127 | |
| Mtns. Whiteface & Passaconaway | 4060 | Blueberry Ledge, Rollins and Dicey's Mill Trails | 11.7 | 3800 | 9.5 | 129 | |
| Mt. Carrigain | 4680 | Signal Ridge Trail | Encyclopedic, panoramic, stunning mountain views | 10 | 3300 | 9.5 | 131 |
| Presidentials South | 5384 | Amonoosuc Ravine Trail and Crawford Path | 12 | 3600 | 10.5 | 131 | |
| Mt. Liberty/Flume | 4459 | Liberty Springs Trail | Wide-angle views | 7.8 | 3100 | 8.5 | 141 |
| Mt. Adams | 5774 | Lowe's Path | 9.6 | 4250 | 8 | 148 | |
| Mt. Lafayette et al | 5260 | Old Bridal Path, Franconia Ridge Trail and Falling Waters Trail | Probably unbeatable | 8 | 3500 | 8.5 | 155 |
| Mt. Washington | 6288 | Tuckerman Ravine Trail | 11 | 4300 | 10 | 163 | |
| Mt. Madison | 5367 | Valley Way Trail | 6.7 | 3500 | 9.5 | 207 |

